This field type Field Type represents a geographical location.
...
Table of Contents | ||
---|---|---|
|
Description
This FieldType Field Type makes possible to store and retrieve a geographical location.
...
Properties
The Value class of this field type Field Type contains the following properties:
...
Parameter | Type | Default | Description |
---|---|---|---|
mapType | string | "ROADMAP" | One of the GMap type of map |
showMap | boolean | true | Whether to show a Google Map |
showInfo | booolean | true | Whether to show a latitude, longitude and the address outside of the map |
zoom | integer | 13 | The initial zoom level on the map |
draggable | boolean | true | Whether to enable draggable map |
width | string|false | "500px" | The width of the rendered map with its unit (ie for example "500px" or "50em"), set to false to not set any width style inline. |
height | string|false | "200px" | The height of the rendered map with its unit (ie for example "200px" or "20em"), set to false to not set any height style inline. |
...